LZControl
  • Home
  • Support
  • Landing Zones
  • Dashboard
  • Add LZ
  • Sign In

Landing Zones Add a LZ

  • Landing Zones
  • Favorites
Type Fav Name Nav ID (Group) Location Coord Updated Updated Y/M/D Type Name
Accomack County - AC 01 Chincoteague, VA N 37° 56' 34" (37° 56.57')
W 75° 21' 50" (-75° 21.84')
Dec 23, 2024 1:04pm 2 2024-12-23
Accomack County - AC 02 Chincoteague, VA N 37° 55' 01" (37° 55.01')
W 75° 22' 54" (-75° 22.89')
Dec 23, 2024 1:04pm 2 2024-12-23
Accomack County - AC 03 WAL Wallops Island, VA N 37° 56' 28" (37° 56.46')
W 75° 27' 59" (-75° 27.98')
Dec 23, 2024 1:05pm 3 2024-12-23
Accomack County - AC 04 Oak Hall, VA N 37° 55' 22" (37° 55.37')
W 75° 33' 05" (-75° 33.08')
Dec 23, 2024 1:06pm 2 2024-12-23
Accomack County - AC 05 Temperanceville, VA N 37° 53' 15" (37° 53.25')
W 75° 33' 13" (-75° 33.22')
Jan 18, 2025 5:40pm 2 2025-01-18
Accomack County - AC 06 Accomac, VA N 37° 43' 59" (37° 43.99')
W 75° 39' 20" (-75° 39.33')
Dec 23, 2024 1:06pm 2 2024-12-23
Accomack County - AC 07 Parksley, VA N 37° 46' 48" (37° 46.8')
W 75° 38' 43" (-75° 38.72')
Dec 23, 2024 1:07pm 2 2024-12-23
Accomack County - AC 08 Onancock, VA N 37° 41' 44" (37° 41.74')
W 75° 43' 24" (-75° 43.4')
Dec 23, 2024 1:07pm 1 2024-12-23
Accomack County - AC 09 VA91 Onancock, VA N 37° 42' 11" (37° 42.18')
W 75° 43' 25" (-75° 43.42')
Dec 23, 2024 1:07pm 2 2024-12-23
Accomack County - AC 10 MFV Melfa, VA N 37° 38' 33" (37° 38.56')
W 75° 45' 39" (-75° 45.64')
Dec 23, 2024 1:05pm 3 2024-12-23
Accomack County - AC11 Painter, VA N 37° 35' 08" (37° 35.13')
W 75° 47' 10" (-75° 47.17')
Dec 23, 2024 1:08pm 2 2024-12-23
Acquinton Elementry KW03 King William , VA N 37° 41' 39" (37° 41.65')
W 77° 02' 02" (-77° 02.04')
Jun 03, 2024 4:23pm 2 2024-06-03
Alexandria Hospital - INOVA 9VA2 Alexandria, VA N 38° 49' 21" (38° 49.34')
W 77° 06' 15" (-77° 06.26')
Jan 31, 2018 3:50pm 1 2018-01-31
Arlington Traditional School Arlington, VA N 38° 52' 50" (38° 52.84')
W 77° 07' 21" (-77° 07.35')
Nov 11, 2013 8:42pm 2 2013-11-11
Augusta medical center 09VG Fishersville, VA N 38° 05' 44" (38° 05.74')
W 78° 59' 12" (-78° 59.2')
May 06, 2020 8:30pm 1 2020-05-06
Bath ACP LZ-104 rural, VA N 38° 10' 11" (38° 10.18')
W 79° 40' 58" (-79° 40.96')
Nov 22, 2018 3:23pm 2 2018-11-22
Bath ACP LZ-105 rural, VA N 38° 09' 49" (38° 09.82')
W 79° 39' 23" (-79° 39.39')
Nov 22, 2018 3:24pm 2 2018-11-22
Bath ACP LZ-106 rural, VA N 38° 09' 38" (38° 09.63')
W 79° 38' 57" (-79° 38.96')
Nov 22, 2018 3:25pm 2 2018-11-22
Bath ACP LZ-107 rural, VA N 38° 08' 12" (38° 08.2')
W 79° 38' 57" (-79° 38.96')
Nov 22, 2018 3:25pm 2 2018-11-22
Bath ACP LZ-108 rural, VA N 38° 06' 18" (38° 06.3')
W 79° 34' 44" (-79° 34.74')
Nov 22, 2018 3:26pm 2 2018-11-22
Bath ACP LZ-109 rural, VA N 38° 05' 32" (38° 05.54')
W 79° 34' 04" (-79° 34.07')
Nov 22, 2018 3:26pm 2 2018-11-22
Bath ACP LZ-110 rural, VA N 38° 05' 59" (38° 05.99')
W 79° 30' 36" (-79° 30.59')
Nov 22, 2018 3:22pm 2 2018-11-22
Bath ACP LZ-54 rural, VA N 38° 13' 26" (38° 13.43')
W 79° 42' 20" (-79° 42.33')
Mar 06, 2018 2:26am 2 2018-03-06
Bath Community Hospital 47VG Hot Springs, VA N 37° 59' 36" (37° 59.6')
W 79° 49' 55" (-79° 49.91')
Jun 03, 2021 9:04pm 1 2021-06-03
Bedford County, Va Moose Lodge Bedford, VA N 37° 20' 50" (37° 20.83')
W 79° 35' 30" (-79° 35.5')
Sep 11, 2017 10:12am 2 2017-09-11
Bedford Memorial Hospital VA03 Bedford, VA N 37° 21' 10" (37° 21.16')
W 79° 31' 03" (-79° 31.06')
Jan 20, 2015 9:17am 1 2015-01-20
Blackstone Primary School Nottaway, VA N 37° 04' 22" (37° 04.37')
W 77° 59' 40" (-77° 59.66')
Jan 20, 2015 8:59am 2 2015-01-20
Blairs Rescue Squad Blairs, VA N 36° 42' 20" (36° 42.34')
W 79° 22' 17" (-79° 22.28')
Jun 03, 2021 8:33pm 2 2021-06-03
Bloxom Fire Department, Cape Charles VA bloxom, VA N 37° 49' 45" (37° 49.75')
W 75° 37' 24" (-75° 37.4')
Jan 20, 2015 9:20am 2 2015-01-20
Blue Ridge Airport KMTV Martinsville, VA N 36° 37' 53" (36° 37.89')
W 80° 00' 58" (-80° 00.97')
Mar 08, 2019 9:01pm 3 2019-03-08
Bon Secours - Chester Emergency Center Chester , VA N 37° 21' 44" (37° 21.74')
W 77° 24' 56" (-77° 24.93')
Jun 15, 2023 2:50pm 1 2023-06-15
Bon Secours - Colonial Heights Emergency Care Colonial Heights, VA N 37° 14' 28" (37° 14.47')
W 77° 23' 36" (-77° 23.6')
Jan 10, 2025 10:41pm 1 2025-01-10
Bon Secours DePaul Medical Center Norfolk, VA N 36° 53' 60" (36° 54.')
W 76° 16' 48" (-76° 16.81')
Feb 02, 2018 8:22pm 1 2018-02-02
Bon Secours Mary Immaculate Hospital 8VA8 Newport News, VA N 37° 08' 37" (37° 08.62')
W 76° 30' 39" (-76° 30.65')
Feb 04, 2016 10:22pm 1 2016-02-04
Bon Secours Maryview Medical Center none Portsmouth, VA N 36° 50' 18" (36° 50.3')
W 76° 20' 45" (-76° 20.76')
Jan 05, 2015 1:47pm 1 2015-01-05
Bon Secours Memorial Regional Medical Center Mechanicsville, VA N 37° 37' 41" (37° 37.68')
W 77° 23' 06" (-77° 23.1')
Sep 13, 2024 2:02pm 1 2024-09-13
Bon Secours Rappahannock General Hospital 49VA Kilmarnock, VA N 37° 42' 07" (37° 42.12')
W 76° 23' 16" (-76° 23.27')
Apr 27, 2015 7:06pm 1 2015-04-27
Bon Secours Southside Regional Medical Center 66VG Petersburg, VA N 37° 10' 56" (37° 10.93')
W 77° 21' 39" (-77° 21.64')
Apr 04, 2025 3:07pm 1 2025-04-04
Bon Secours St Mary's Hospital 37VA Richmond, VA N 37° 34' 57" (37° 34.94')
W 77° 30' 49" (-77° 30.82')
Sep 25, 2020 3:01pm 1 2020-09-25
Bon Secours St. Francis Medical Center VG68 Midlothian, VA N 37° 28' 02" (37° 28.03')
W 77° 39' 36" (-77° 39.6')
Nov 13, 2024 3:34pm 1 2024-11-13
Bon Secours Westchester Emergency Center Midlothian, VA N 37° 30' 37" (37° 30.61')
W 77° 41' 48" (-77° 41.79')
Apr 03, 2020 9:03pm 1 2020-04-03
Buchanan General Hospital Grundy, VA N 37° 17' 07" (37° 17.11')
W 82° 04' 02" (-82° 04.03')
Sep 22, 2016 10:32am 1 2016-09-22
Campbell Field 9VG Weirwood, VA N 37° 27' 25" (37° 27.42')
W 75° 52' 44" (-75° 52.73')
Sep 13, 2024 3:22pm 3 2024-09-13
Carilion Franklin Memorial Hospital VG46 Rocky Mount, VA N 36° 59' 36" (36° 59.6')
W 79° 53' 24" (-79° 53.4')
Sep 06, 2017 2:00pm 1 2017-09-06
Carilion Giles Community Hospital VA67 Pearisburg, VA N 37° 20' 02" (37° 20.03')
W 80° 42' 46" (-80° 42.76')
May 19, 2022 2:56pm 1 2022-05-19
Carilion New River Valley Medical Center 68VA Christiansburg, VA N 37° 05' 17" (37° 05.28')
W 80° 30' 21" (-80° 30.36')
Aug 23, 2017 3:39pm 1 2017-08-23
Carilion Roanoke Memorial Hospital VG62 Roanoke, VA N 37° 15' 06" (37° 15.1')
W 79° 56' 34" (-79° 56.57')
Mar 18, 2022 1:12pm 1 2022-03-18
Carilion Rockbridge Community Hospital (formally Stonewall Jackson) 8VA7 Lexington, VA N 37° 46' 46" (37° 46.76')
W 79° 26' 28" (-79° 26.47')
May 14, 2021 6:19pm 1 2021-05-14
Carilion Tazewell Community Hospital Tazewell, VA N 37° 07' 23" (37° 07.39')
W 81° 29' 23" (-81° 29.38')
Aug 23, 2017 3:40pm 1 2017-08-23
Carilion Westlake 36VA Hardy, VA N 37° 06' 58" (37° 06.96')
W 79° 43' 05" (-79° 43.08')
Jun 03, 2021 9:23pm 4 2021-06-03
Centra Lynchburg General Hospital 50VA Lynchburg, VA N 37° 25' 02" (37° 25.04')
W 79° 10' 14" (-79° 10.24')
Jun 04, 2021 12:52pm 1 2021-06-04
Charlottesville-Albemarle Airport KCHO Charlottesville, VA N 38° 08' 31" (38° 08.52')
W 78° 27' 17" (-78° 27.28')
Apr 27, 2008 6:10am 3 2008-04-27
Chesapeake Regional Medical Center 11VA Chesapeake, VA N 36° 44' 44" (36° 44.73')
W 76° 14' 52" (-76° 14.87')
Jan 05, 2015 2:38pm 1 2015-01-05
Clinch Valley Medical Center 30VA Richlands, VA N 37° 05' 41" (37° 05.69')
W 81° 49' 08" (-81° 49.13')
Dec 09, 2016 4:05pm 1 2016-12-09
COUNTY FIRE EAST RIVER MOUNTAIN VA N 37° 15' 17" (37° 15.28')
W 81° 10' 25" (-81° 10.41')
Mar 28, 2017 9:52pm 2 2017-03-28
Courtland VFD - Gravel Brook Drive Southampton, VA N 36° 40' 56" (36° 40.93')
W 77° 01' 28" (-77° 01.47')
Nov 13, 2013 6:15pm 2 2013-11-13
Culpeper Memorial Hospital VA29 Culpeper, VA N 38° 27' 17" (38° 27.29')
W 78° 00' 50" (-78° 00.83')
Jan 05, 2015 2:45pm 1 2015-01-05
Culpeper Regional Airport KCJR Culpeper, VA N 38° 31' 31" (38° 31.52')
W 77° 51' 34" (-77° 51.57')
Apr 27, 2008 6:15am 3 2008-04-27
DANVILLE LIFE SAVING CREW 3VA9 Danville, VA N 36° 35' 08" (36° 35.14')
W 79° 24' 32" (-79° 24.54')
Mar 08, 2019 9:23pm 2 2019-03-08
Danville Regional Airport KDAN Danville, VA N 36° 34' 06" (36° 34.1')
W 79° 20' 32" (-79° 20.53')
Mar 08, 2019 9:10pm 3 2019-03-08
demo / testing DEMO Williamsburg, VA N 37° 20' 09" (37° 20.15')
W 76° 44' 00" (-76° 44.01')
Dec 03, 2024 4:13pm 2 2024-12-03
DeRoyal Plant Rose Hill, VA N 36° 40' 14" (36° 40.23')
W 83° 22' 39" (-83° 22.65')
Feb 19, 2017 2:42pm 2 2017-02-19
Dickenson County Memorial Hospital Clintwood, VA N 37° 09' 37" (37° 09.62')
W 82° 26' 55" (-82° 26.91')
Feb 21, 2016 10:32am 2 2016-02-21
Dinwiddie County Airport KPTB Petersburg, VA N 37° 11' 02" (37° 11.03')
W 77° 30' 27" (-77° 30.45')
Feb 17, 2015 11:44pm 3 2015-02-17
Dryden Elementary School Dryden, VA N 36° 46' 47" (36° 46.79')
W 82° 56' 27" (-82° 56.44')
Feb 19, 2017 2:02pm 2 2017-02-19
Dryden Primary LZ HWY58 Dryden, VA N 36° 46' 23" (36° 46.39')
W 82° 56' 36" (-82° 56.59')
Feb 19, 2017 2:35pm 2 2017-02-19
Elk Knob School Elk KNob, VA N 36° 43' 46" (36° 43.77')
W 82° 59' 32" (-82° 59.54')
Feb 19, 2017 2:40pm 2 2017-02-19
Emporia-Greensville Airport KEMV Emporia, VA N 36° 41' 13" (36° 41.22')
W 77° 28' 58" (-77° 28.97')
Apr 27, 2008 6:20am 3 2008-04-27
Essex County Dunnsville, VA N 37° 49' 43" (37° 49.72')
W 76° 56' 46" (-76° 56.77')
Jul 08, 2015 4:35pm 2 2015-07-08
Fair Oaks Hospital - INOVA VAFO Fairfax, VA N 38° 53' 04" (38° 53.07')
W 77° 22' 43" (-77° 22.72')
Jan 09, 2015 3:27pm 1 2015-01-09
Farmville Regional Airport KFVX Farmville, VA N 37° 21' 27" (37° 21.45')
W 78° 26' 16" (-78° 26.27')
Apr 27, 2008 6:25am 3 2008-04-27
Fauquier Hospital 8VA3 Warrenton, VA N 38° 42' 46" (38° 42.77')
W 77° 48' 35" (-77° 48.58')
May 06, 2014 10:10pm 1 2014-05-06
Fort Belvoir Community Hospital VG93 Fort Belvoir, VA N 38° 42' 23" (38° 42.39')
W 77° 08' 41" (-77° 08.69')
May 06, 2014 10:08pm 1 2014-05-06
Gloucester County Station 6: Ark Gloucester, VA N 37° 24' 33" (37° 24.55')
W 76° 36' 09" (-76° 36.15')
Apr 12, 2017 9:47am 2 2017-04-12
Gloucester County: Achilles GLO5 Gloucester, VA N 37° 17' 03" (37° 17.05')
W 76° 27' 00" (-76° 27.')
Aug 22, 2007 12:54pm 2 2007-08-22
Gloucester County: Adner GLO10 Gloucester, VA N 37° 29' 55" (37° 29.92')
W 76° 38' 00" (-76° 38.01')
Jul 08, 2015 4:41pm 2 2015-07-08
Gloucester County: Bena GLO20 Gloucester, VA N 37° 15' 46" (37° 15.77')
W 76° 27' 24" (-76° 27.4')
Aug 22, 2007 1:17am 2 2007-08-22
Gloucester County: Bethel Elem. School GLO25 Gloucester, VA N 37° 24' 38" (37° 24.63')
W 76° 36' 21" (-76° 36.35')
Aug 23, 2007 6:06am 2 2007-08-23
Gloucester County: Coke GLO30 Hayes, VA N 37° 19' 30" (37° 19.5')
W 76° 33' 40" (-76° 33.67')
Jul 01, 2014 11:18am 2 2014-07-01
Gloucester County: Glass GLO35 Hayes, VA N 37° 18' 46" (37° 18.77')
W 76° 28' 26" (-76° 28.43')
Aug 27, 2007 8:03am 2 2007-08-27
Gloucester County: Lighthouse Worship Center GLO60 Hayes, VA N 37° 19' 30" (37° 19.49')
W 76° 30' 48" (-76° 30.8')
Oct 31, 2014 9:58pm 2 2014-10-31
Gloucester County: Bethany Church Gloucester, VA N 37° 15' 48" (37° 15.8')
W 76° 29' 46" (-76° 29.76')
Dec 09, 2015 8:04pm 2 2015-12-09
Gloucester Station 4: Dutton Road Gloucester, VA N 37° 31' 01" (37° 31.01')
W 76° 30' 09" (-76° 30.15')
Apr 12, 2017 9:44am 2 2017-04-12
Gloucester Volunteer Fire and Rescue Gloucester, VA N 37° 24' 36" (37° 24.59')
W 76° 31' 36" (-76° 31.6')
Sep 19, 2013 12:23am 2 2013-09-19
Gretna Medical Center Gretna, VA N 36° 57' 00" (36° 57.')
W 79° 22' 35" (-79° 22.59')
Jun 03, 2021 9:13pm 1 2021-06-03
Halifax Regional Hospital 5VA0 South Boston, VA N 36° 43' 06" (36° 43.1')
W 78° 54' 33" (-78° 54.54')
May 19, 2021 5:39am 1 2021-05-19
Hampton Roads Executive Airport KPVG Chesapeake, VA N 36° 46' 49" (36° 46.81')
W 76° 26' 56" (-76° 26.93')
Sep 22, 2010 6:04am 3 2010-09-22
Hampton VA Medical Center Hampton, VA N 37° 00' 47" (37° 00.79')
W 76° 19' 53" (-76° 19.88')
Sep 28, 2021 11:58am 1 2021-09-28
Hanover County Municpal Airport KOFP Hanover, VA N 37° 42' 32" (37° 42.53')
W 77° 26' 11" (-77° 26.19')
Jul 19, 2012 6:13am 3 2012-07-19
Hanover: 360 Hardware/King William line KW04 Manquin, VA N 37° 41' 25" (37° 41.42')
W 77° 10' 46" (-77° 10.77')
Jun 27, 2017 12:45pm 2 2017-06-27
Haymarket Medical Center NA Haymarket, VA N 38° 49' 12" (38° 49.2')
W 77° 38' 28" (-77° 38.47')
Sep 12, 2014 1:17pm 1 2014-09-12
HCA Chippenham Hospital 6VA3 Richmond, VA N 37° 30' 53" (37° 30.88')
W 77° 31' 33" (-77° 31.56')
May 26, 2021 2:17pm 1 2021-05-26
HCA Hanover Emergency Center Mechanicsville, VA N 37° 39' 07" (37° 39.12')
W 77° 23' 57" (-77° 23.95')
Jan 24, 2021 3:07pm 1 2021-01-24
HCA Henrico Doctors' Hospital 60VA Richmond, VA N 37° 36' 12" (37° 36.2')
W 77° 32' 29" (-77° 32.49')
Nov 05, 2020 5:33pm 1 2020-11-05
HCA John Randolph Medical Center Hopewell, VA N 37° 18' 30" (37° 18.5')
W 77° 17' 24" (-77° 17.41')
May 05, 2020 1:33pm 1 2020-05-05
HCA Johnston Willis Hospital VG41 North Chesterfield, VA N 37° 30' 35" (37° 30.58')
W 77° 35' 38" (-77° 35.63')
May 25, 2021 5:50pm 1 2021-05-25
HCA Spotsylvania Regional Medical Center 03VA Fredericksburg, VA N 38° 12' 60" (38° 13.')
W 77° 29' 44" (-77° 29.73')
Mar 06, 2020 11:02pm 1 2020-03-06
HCA StoneSprings Hospital Center 6VG4 Dulles, VA N 38° 56' 25" (38° 56.42')
W 77° 32' 28" (-77° 32.47')
Jan 23, 2021 10:30pm 1 2021-01-23
HCA Swift Creek ER Chesterfield, VA N 37° 24' 08" (37° 24.14')
W 77° 40' 42" (-77° 40.7')
May 05, 2020 1:42pm 1 2020-05-05
HCA TriCities ER Petersburg, VA N 37° 15' 04" (37° 15.06')
W 77° 22' 11" (-77° 22.19')
May 05, 2020 1:52pm 1 2020-05-05
HCA West Creek Emergency Center Richmond, VA N 37° 37' 34" (37° 37.56')
W 77° 39' 38" (-77° 39.64')
Sep 13, 2024 1:51pm 1 2024-09-13
Highland ACP LZ-50 rural, VA N 38° 18' 10" (38° 18.16')
W 79° 49' 22" (-79° 49.37')
Nov 22, 2018 3:28pm 2 2018-11-22
Highland ACP LZ-51 rural, VA N 38° 17' 09" (38° 17.14')
W 79° 44' 56" (-79° 44.93')
Nov 22, 2018 3:30pm 2 2018-11-22
Highland ACP LZ-52 rural, VA N 38° 17' 32" (38° 17.54')
W 79° 44' 39" (-79° 44.65')
Nov 22, 2018 3:30pm 2 2018-11-22
HIghland ACP LZ-53 rural, VA N 38° 16' 25" (38° 16.41')
W 79° 44' 00" (-79° 44.')
Nov 22, 2018 3:31pm 2 2018-11-22
Hooper Park - Nottoway County Crewe, VA N 37° 11' 28" (37° 11.47')
W 78° 09' 21" (-78° 09.36')
Sep 11, 2024 1:42pm 2 2024-09-11
Hummel Field Airport W75 Saluda, VA N 37° 36' 09" (37° 36.15')
W 76° 26' 48" (-76° 26.8')
Apr 27, 2008 6:49am 3 2008-04-27
Inova Ashburn Healthplex Ashburn, VA N 38° 59' 40" (38° 59.67')
W 77° 28' 47" (-77° 28.78')
Jun 01, 2021 4:43am 1 2021-06-01
Inova Fairfax Hospital 72VA Falls Church, VA N 38° 51' 26" (38° 51.44')
W 77° 13' 35" (-77° 13.59')
Nov 29, 2015 11:56am 1 2015-11-29
Inova Healthplex ER/Surgi Center Manchester Park, VA N 38° 46' 30" (38° 46.5')
W 77° 09' 30" (-77° 09.5')
Apr 17, 2008 5:41am 1 2008-04-17
Isle of Wight Volunteer Rescue Squad VA90 Smithfield, VA N 36° 57' 40" (36° 57.67')
W 76° 38' 04" (-76° 38.07')
Dec 20, 2016 2:14pm 2 2016-12-20
Isle of Wight: Carrsville Fire Station VG12 Isle of Wight, VA N 36° 42' 39" (36° 42.65')
W 76° 49' 23" (-76° 49.38')
Dec 20, 2016 3:58pm 2 2016-12-20
Isle of Wight: Courthouse IW5 Isle of Wight, VA N 36° 54' 32" (36° 54.53')
W 76° 42' 24" (-76° 42.4')
Dec 21, 2013 5:42pm 2 2013-12-21
Isle of Wight: Franklin Airport IW11 Isle of Wight, VA N 36° 41' 43" (36° 41.72')
W 76° 54' 03" (-76° 54.05')
Dec 21, 2013 5:08pm 2 2013-12-21
Isle of Wight: Heritage Park/Fairgrounds IW13 Isle of Wight, VA N 36° 50' 57" (36° 50.95')
W 76° 45' 09" (-76° 45.15')
Dec 21, 2013 5:10pm 2 2013-12-21
Isle of Wight: Route 10 & Suffolk Squad IW3 Isle of Wight, VA N 36° 52' 51" (36° 52.85')
W 76° 34' 57" (-76° 34.95')
Dec 21, 2013 4:54pm 2 2013-12-21
Isle of Wight: Route 17 & 32 IW1 Isle of Wight, VA N 36° 56' 27" (36° 56.45')
W 76° 32' 18" (-76° 32.3')
Dec 21, 2013 4:53pm 2 2013-12-21
Isle of Wight: Route 620 & 637 IW7 Isle of Wight, VA N 36° 55' 36" (36° 55.6')
W 76° 46' 12" (-76° 46.2')
Dec 21, 2013 5:01pm 2 2013-12-21
Isle of Wight: Route 641 & 611 IW10 Isle of Wight, VA N 36° 44' 42" (36° 44.7')
W 76° 49' 44" (-76° 49.73')
Dec 21, 2013 5:06pm 2 2013-12-21
Isle of Wight: Route 680 & 683 IW6 Isle of Wight, VA N 36° 59' 55" (36° 59.92')
W 76° 45' 47" (-76° 45.78')
Dec 21, 2013 4:59pm 2 2013-12-21
Isle of Wight: Rushmere Fire Station IW4 Isle of Wight, VA N 37° 03' 59" (37° 03.98')
W 76° 40' 37" (-76° 40.62')
Dec 21, 2013 4:55pm 2 2013-12-21
Isle of Wight: S. Church Street IW2 Smithfield, VA N 36° 57' 48" (36° 57.8')
W 76° 36' 30" (-76° 36.5')
Jul 08, 2015 3:28pm 2 2015-07-08
Isle of Wight: Windsor Rescue Squad IW8 Isle of Wight, VA N 36° 48' 21" (36° 48.35')
W 76° 43' 54" (-76° 43.9')
Dec 21, 2013 5:02pm 2 2013-12-21
Isle of Wight: Zuni IW9 Isle of Wight, VA N 36° 52' 03" (36° 52.05')
W 76° 49' 59" (-76° 49.98')
Dec 21, 2013 5:03pm 2 2013-12-21
James City County: Anderson's Corner Toano, VA N 37° 24' 08" (37° 24.13')
W 76° 49' 09" (-76° 49.15')
Jun 13, 2015 11:06am 2 2015-06-13
James City County: Busch Gardens Williamsburg, VA N 37° 14' 14" (37° 14.23')
W 76° 38' 35" (-76° 38.58')
Jun 13, 2015 11:05am 2 2015-06-13
James City County: Chickahominy Riverfront Park Williamsburg, VA N 37° 15' 57" (37° 15.96')
W 76° 52' 16" (-76° 52.27')
Jun 13, 2015 10:53am 2 2015-06-13
James City County: Colonial National Historic Parkway Williamsburg, VA N 37° 13' 02" (37° 13.03')
W 76° 42' 37" (-76° 42.62')
Jun 13, 2015 10:55am 2 2015-06-13
James City County: Colonial Towne Plaza Williamsburg, VA N 37° 21' 19" (37° 21.31')
W 76° 45' 48" (-76° 45.81')
Jun 13, 2015 11:07am 2 2015-06-13
James City County: Five Forks James City County, VA N 37° 15' 32" (37° 15.53')
W 76° 45' 53" (-76° 45.88')
Jun 13, 2015 10:40am 2 2015-06-13
James City County: Lafayette HS Williamsburg, VA N 37° 19' 04" (37° 19.07')
W 76° 45' 47" (-76° 45.79')
Jun 13, 2015 10:50am 2 2015-06-13
Johnston Memorial Hospital Abingdon, VA N 36° 43' 26" (36° 43.43')
W 81° 54' 41" (-81° 54.69')
Sep 22, 2016 10:05am 1 2016-09-22
Jonesville Elementary Jonesville, VA N 36° 40' 60" (36° 41.')
W 83° 07' 22" (-83° 07.37')
Feb 10, 2017 5:03pm 2 2017-02-10
Jonesville Walmart Jonesville, VA N 36° 43' 32" (36° 43.53')
W 83° 06' 06" (-83° 06.09')
Feb 10, 2017 5:13pm 2 2017-02-10
Keokee Elementary School Keokee, VA N 36° 51' 57" (36° 51.95')
W 82° 53' 54" (-82° 53.91')
Feb 10, 2017 5:06pm 2 2017-02-10
Kindred Hospital RIchmond, VA N 37° 35' 27" (37° 35.45')
W 77° 29' 28" (-77° 29.46')
Sep 19, 2013 12:23am 1 2013-09-19
King and Queen County: Howard Chandler's LKQ02 Shacklefords, VA N 37° 29' 00" (37° 29.01')
W 76° 40' 01" (-76° 40.01')
Nov 28, 2010 5:16am 1 2010-11-28
King and Queen County: John Thurston's House LKQ06 Shacklefords, VA N 37° 35' 01" (37° 35.01')
W 76° 40' 01" (-76° 40.01')
Nov 28, 2010 5:44am 2 2010-11-28
King and Queen County: Nick's Steak House LKQ04 Shacklefords, VA N 37° 32' 00" (37° 32.01')
W 76° 43' 00" (-76° 43.')
Nov 28, 2010 5:32am 1 2010-11-28
King and Queen County: Poroporone Baptist Ch. LKQ03 Shacklefords, VA N 37° 33' 00" (37° 33.')
W 76° 44' 00" (-76° 44.')
Nov 28, 2010 5:25am 2 2010-11-28
King and Queen: Gressitt Fire House LKQ01 Shacklefords, VA N 37° 28' 60" (37° 29.')
W 76° 42' 00" (-76° 42.')
Nov 28, 2010 3:34am 2 2010-11-28
King William: Route 30 & Route 360 [KW02] KWO2 Aylett, VA N 37° 44' 25" (37° 44.41')
W 77° 07' 53" (-77° 07.89')
Nov 23, 2015 4:56pm 2 2015-11-23
King William: Station 1 [KW01] KW01 Aylett, VA N 37° 46' 52" (37° 46.86')
W 77° 06' 23" (-77° 06.39')
Feb 13, 2021 8:28pm 2 2021-02-13
Lancaster County: Chapel LAN05 Lively, VA N 37° 46' 40" (37° 46.67')
W 76° 30' 53" (-76° 30.88')
Aug 27, 2007 8:18am 2 2007-08-27
Langley AFB LFI Hampton, VA N 37° 04' 41" (37° 04.68')
W 76° 21' 15" (-76° 21.26')
Jan 05, 2015 3:33pm 3 2015-01-05
Laurel Fork Baptist Church VA N 37° 15' 18" (37° 15.3')
W 81° 07' 12" (-81° 07.2')
Mar 28, 2017 9:52pm 2 2017-03-28
Laurel-KY-50 (Crossroads FD LZ4) East Bernstadt, VA N 37° 15' 33" (37° 15.56')
W 84° 06' 28" (-84° 06.47')
Mar 06, 2019 1:54am 2 2019-03-06
Leeman Field Pennington, VA N 36° 46' 09" (36° 46.14')
W 83° 01' 42" (-83° 01.69')
Feb 10, 2017 5:19pm 2 2017-02-10
Leesburg Emergency Care Center - INOVA VALC Leesburg, VA N 39° 07' 10" (39° 07.17')
W 77° 34' 01" (-77° 34.01')
Jul 30, 2013 5:24am 1 2013-07-30
Leesburg Executive Airport KJYO Leesburg, VA N 39° 04' 41" (39° 04.68')
W 77° 33' 27" (-77° 33.45')
Nov 09, 2009 9:24am 3 2009-11-09
LewisGale Hospital Alleghany 5VA1 Low Moor, VA N 37° 47' 33" (37° 47.56')
W 79° 52' 51" (-79° 52.86')
Jan 24, 2021 2:41pm 1 2021-01-24
LewisGale Hospital Montgomery (Montgomery Regional Hospital) VG08 Blacksburg, VA N 37° 11' 19" (37° 11.32')
W 80° 24' 31" (-80° 24.52')
Oct 02, 2021 5:36pm 1 2021-10-02
LewisGale Hospital Pulaski Pulaski, VA N 37° 04' 08" (37° 04.13')
W 80° 45' 23" (-80° 45.38')
Jan 23, 2021 9:15pm 1 2021-01-23
LewisGale Medical Center 39VA Roanoke, VA N 37° 15' 49" (37° 15.81')
W 80° 01' 51" (-80° 01.85')
Jun 04, 2021 1:03pm 1 2021-06-04
Lifecare Medical Transports, Inc. Fredericksburg, VA N 38° 21' 56" (38° 21.93')
W 77° 30' 42" (-77° 30.71')
Sep 19, 2013 1:55am 2 2013-09-19
LifeEvac 3 KFYJ Mattaponi, VA N 37° 31' 25" (37° 31.42')
W 76° 45' 46" (-76° 45.76')
Aug 19, 2023 5:01pm 4 2023-08-19
Lonesome Pine Hospital VG50 Big Stone Gap, VA N 36° 52' 35" (36° 52.59')
