General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 38° 00' 35" x W 77° 58' 12" 38° 00.58' x -77° 58.2' 38.00972222 x -77.97000000 |
| Picture(s): | |
| FAA Nav ID: | KLKU |
| Address: | Louisa, VA 23093 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Apr 27, 2008 6:36am Yvette Sarofeen |
| Added By: | Apr 27, 2008 6:36am Yvette Sarofeen |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 540-967-1983 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.725 |
| Dimensions: | |
| Surface: | |
| Elevation: | 493 ft |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl