General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 38° 18' 39" x W 77° 29' 06" 38° 18.65' x -77° 29.1' 38.31084600 x -77.48505900 |
| Picture(s): | |
| FAA Nav ID: | 8WI4 |
| Address: |
101 Sam Perry Blvd. Fredericksburg, VA 22401 Fredericksburg, VA 22401 |
| Phone: | 540-741-1100 |
| Comments: | Contact ED Communications Coordinator on 155.340 PL 203.5 as well as Security Dispatch on 461.075/466.075 DPL 627 within five minutes of arrival. See attached policy and procedure. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 540-741-1717 | ||
| Security Contact: | MWH Security Dispatch | ||
| Radio Frequency: | 461.075/466.075 DPL 627 | ||
| Emergency Department | |||
| ED Contact: | ED Communications Coordinator | ||
| ED Phone: | 540-373-0348 | ||
Record Information
| Last Update: | Aug 04, 2015 12:24pm Paul Schaaf |
| Added By: | Apr 24, 2012 3:25am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Elevated heliport on top of parking garage. White cross with red "H". Warning: Do NOT land on deck of parking garage. | ||||||||||||||||||||||||||||||||
| Hazards: | Large power lines west and south. Heliport lights elevated above surface. 3 foot tall concrete wall runs along the entire NE side of helipad 25 feet from the TLOF edge. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | 045/225 | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | VHFHI-048 |
| Dimensions: | 38' x 38' |
| Surface: | concrete |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 12000 |
| Windsock: | NW corner of garage |
| Lighting: | Perimeter lights - 1 ft above surface. |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | VAMW1 | ||
| Coordinates: |
N 38° 18' 25" x W 77° 29' 16" 38° 18.42' x -77° 29.27' 38.30694400 x -77.48777800 |
||
| Location/Description: | Grass surface southwest end of campus known as Lot 9. Requires City of Fredericksburg FD to setup and secure remote LZ. | ||
LZControl