General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 37° 14' 28" x W 77° 23' 36" 37° 14.47' x -77° 23.6' 37.24118000 x -77.39334300 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
60 E Roslyn Ct, Colonial Heights, VA 23834 Colonial Heights, VA 23834 |
| Phone: | |
| Comments: | Land on the driveway to the east of facility. Local FD to set up LZ. Wires surrounding landing area. Nearest airport KPTB for WX, 8 NM southwest, AWOS 133.325. Also known as Southside ER Colonial Heights |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jan 10, 2025 10:41pm Larkin Scott |
| Added By: | Jan 10, 2025 10:41pm Larkin Scott |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Land on the driveway to the east of facility. Local FD to set up LZ. Wires surrounding landing area. Nearest airport KPTB for WX, 8 NM southwest, AWOS 133.325. Also known as Southside ER Colonial Heights | ||||||||||||||||||||||||||||||||
| Hazards: | Wires, trees on all sides | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 35' x 35' |
| Surface: | Asphalt |
| Elevation: | 20' |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | no |
| Lighting: | no |
| Instrument App: | No |
LZControl