General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 33' 17" x W 76° 19' 51" 37° 33.28' x -76° 19.86' 37.55461600 x -76.33095200 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
17728 General Puller Hwy Deltaville, VA 23403 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Located along Route 33. Paved Surface (parking lot). Painted Helispot. | |||||||||||||||||||||||||
| Hazards: | Utility Poles and Wires along road way. | |||||||||||||||||||||||||
| Approach/Departure: | Best approach from North (winds permitting) | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl