General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 36° 51' 42" x W 76° 18' 17" 36° 51.7' x -76° 18.29' 36.86170600 x -76.30481400 |
Picture(s): | |
FAA Nav ID: | |
Address: |
601 Childrens Ln http://www.chkd.org/ Norfolk, VA 23507 |
Phone: | |
Comments: | Land @ SNGH and Walk to CHKD |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | Y |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Weather Stations

LZ Information
Location/Description: | Land @ Sentara Norfolk General Hospital https://www.lzcontrol.com/site/lz/details.php?lz_id=163 | |||||||||||||||||||||||||
Hazards: | ||||||||||||||||||||||||||
Approach/Departure: | ||||||||||||||||||||||||||
AWOS: | ||||||||||||||||||||||||||
Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||||||||||
|
Comm Chan: | |
Dimensions: | |
Surface: | |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | |
Lighting: | |
Instrument App: | No |