General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 06' 25" x W 76° 43' 18" 37° 06.42' x -76° 43.3' 37.10706300 x -76.72165400 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Surry, VA 23883 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Lawn. Level Grass. Next to seasonal crop. | ||||||||||||||||||||||||||||||||
| Hazards: | Wires along route 617 | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Wires along route 617 | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl