General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 37° 37' 34" x W 77° 39' 38" 37° 37.56' x -77° 39.64' 37.62597400 x -77.66063700 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
12720 Tuckahoe Creek Ct Richmond, VA 23238 |
| Phone: | 804-784-1000 |
| Comments: | Urgent Care Center - Facility CLOSED |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Sep 13, 2024 1:51pm William Aiken |
| Added By: | Apr 03, 2020 9:02pm David Trueman |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | field next to parking lot. | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl