General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 37° 21' 27" x W 78° 26' 16" 37° 21.45' x -78° 26.27' 37.35750000 x -78.43777778 |
| Picture(s): | |
| FAA Nav ID: | KFVX |
| Address: | Farmville, VA 23901 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Apr 27, 2008 6:25am Yvette Sarofeen |
| Added By: | Apr 27, 2008 6:25am Yvette Sarofeen |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | 42 ft. tree, 675 ft. from runway, 315 ft. left of centerline, 11:1 slope to clear 59 ft. tree, 1335 ft. from runway, 277 ft. left of centerline, 19:1 slope to clear | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 434-392-9718 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.8 |
| Dimensions: | |
| Surface: | |
| Elevation: | 417 ft |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl