General Information
| LZ Type: | Base |
| Coordinates: (All the same) |
N 37° 06' 58" x W 79° 43' 05" 37° 06.96' x -79° 43.08' 37.11600000 x -79.71800000 |
| Picture(s): | |
| FAA Nav ID: | 36VA |
| Address: |
345 Westlake Rd Hardy, VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Jun 03, 2021 9:23pm Robert Henry |
| Added By: | Jun 03, 2021 9:23pm Robert Henry |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Red painted helipad on south east side of hangar; base of Lifeguard 10 (medevac). | |||||||||||||||||||||||||
| Hazards: | Water tower 500 feet north of helipad; trees surrounding pad on east side. | |||||||||||||||||||||||||
| Approach/Departure: | Avoid overflight of housing immediately to the west and the clinic on the south side of the helipad. | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 50' x 50' |
| Surface: | Concrete |
| Elevation: | 990 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | Yes |
LZControl