General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 52' 00" x W 76° 01' 25" 36° 52.' x -76° 01.41' 36.86666700 x -76.02350000 |
| Picture(s): | |
| FAA Nav ID: | 2VA7 |
| Address: | Virginia Beach, VA |
| Phone: | |
| Comments: | Remote helipad located 1/2 mile NE of the facility. Contact Nightingale Communications on 123.050 or 800-572-4354 for notification and ground transportation arrangements. Hospital safety/security personnel will establish vehicular/pedestrian traffic control for landings and departures. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 18, 2017 7:39am George Pettit |
| Added By: | May 18, 2013 10:40am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | LZ is remote site NE of the hospital building located S of Cul de Sac. Open field east and north. | |||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | Norfolk App. 125.7. Norfolk Int. 120.8. Oceana TWR 120.075. | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 50x50 |
| Surface: | concrete |
| Elevation: | ground |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | yes |
| Lighting: | yes |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | KORF | ||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Norfolk International | ||
LZControl