General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 42' 25" x W 76° 41' 27" 37° 42.41' x -76° 41.45' 37.70682600 x -76.69090100 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
4426 Tidewater Trai Jamaica, VA 23079 |
| Phone: | |
| Comments: | Grass Field; fenced. conrolled by VMS |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Jan 05, 2015 1:08pm Mark Bohn |
| Added By: | Aug 27, 2008 7:51am James Gossage |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Grass Field. Level Surface | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UHF FM-2 34 |
| Dimensions: | 1000 X 1000 + |
| Surface: | Mowed Grass |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | No |
| Lighting: | Stadium |
| Instrument App: | No |
LZControl