General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 38° 56' 25" x W 77° 32' 28" 38° 56.42' x -77° 32.47' 38.94035700 x -77.54113800 |
| Picture(s): | |
| FAA Nav ID: | 6VG4 |
| Address: |
24570 Gum Spring Road Dulles, VA |
| Phone: | 571-367-4410 |
| Comments: | Contact the ER via phone with ETA prior to arrival. 571-367-4410 |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 571-367-4410 | ||
Record Information
| Last Update: | Jan 23, 2021 10:30pm Larkin Scott |
| Added By: | Oct 15, 2013 4:02pm Scot Deabs |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Ground level concrete pad | ||||||||||||||||||||||||||||||||
| Hazards: | There are power lines to the south (along Rt. 50,) there is a tree line to the east, the one story building is to the west, and a retention pond to the north. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | There are power lines to the south (along Rt. 50,) there is a tree line to the east, the one story building is to the west, and a retention pond to the north. | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 40' x 40' |
| Surface: | Concrete |
| Elevation: | 322 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | Orange blinking lights |
| Instrument App: | No |
LZControl