General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 51' 09" x W 81° 29' 18" 36° 51.15' x -81° 29.3' 36.85250000 x -81.48833300 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Marion, VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 20, 2015 4:00pm Tracy Orfield |
| Added By: | Apr 20, 2015 4:00pm Tracy Orfield |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Square ground-level pad, approx 40' wide, E of hospital complex. Dashed white square border around pad, approx 85' wide. | |||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl