General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 11' 28" x W 78° 09' 21" 37° 11.47' x -78° 09.36' 37.19113800 x -78.15596500 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
15994 US-460 Crewe, VA 23930 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Sep 11, 2024 1:42pm David Trueman |
| Added By: | Sep 11, 2024 1:42pm David Trueman |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | pole 50 ft north of pad, no wires connected to this pole, Comms Tower northeast of field, wires adjacent to 460. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl