General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 38° 24' 52" x W 77° 24' 26" 38° 24.86' x -77° 24.43' 38.41433300 x -77.40716700 |
| Picture(s): | |
| FAA Nav ID: | 41VA |
| Address: | Stafford, VA 22554 |
| Phone: | |
| Comments: | Contact ED Communications Coordinator on 155.340 PL 203.5 as well as Security Dispatch on 463.900/468.900 DPL 627 within five minutes of arrival. See attached policy and procedure. Keypad entry into hospital code 9111* |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 540-741-9191 | ||
| Security Contact: | SH Security Dispatch | ||
| Radio Frequency: | 463.900/468.900 DPL 627 | ||
| Emergency Department | |||
| ED Contact: | SH ED | ||
| ED Phone: | 540-741-9102 | ||
Record Information
| Last Update: | Jan 14, 2015 5:33pm Scot Deabs |
| Added By: | Dec 15, 2010 10:01am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Ground level heliport located on SW side of the hospital in vicinity of the emergency entrance. | ||||||||||||||||||||||||||||||||
| Hazards: | Power lines and trees along road to the NW of the zone | ||||||||||||||||||||||||||||||||
| Approach/Departure: | SE to NW or NW to SE | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 40' diameter circle |
| Surface: | concrete w/ painted H |
| Elevation: | 213 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | lighted |
| Lighting: | green perimeter lights |
| Instrument App: | No |
LZControl