General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 41° 38' 04" x W 73° 02' 55" 41° 38.06' x -73° 02.91' 41.63434800 x -73.04848800 |
| Picture(s): | |
| FAA Nav ID: | N41 |
| Address: |
225 Mount Tobe Road Plymouth, CT 06782 |
| Phone: | 203-775-1604 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Mar 11, 2022 8:09pm Matthew Warner |
| Added By: | Mar 11, 2022 8:09pm Matthew Warner |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | trees on all sides; turf runways are soft during wet periods | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | CTAF: 122.9 |
| Dimensions: | |
| Surface: | grass |
| Elevation: | 850 ft |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl