General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 41° 39' 42" x W 72° 47' 16" 41° 39.69' x -72° 47.27' 41.66155400 x -72.78783200 |
| Picture(s): | |
| FAA Nav ID: | 0CT3 |
| Address: |
100 Grand St New Britain, CT 06052 |
| Phone: | 8602245011 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 8602245481 | ||
| Security Contact: | Security | ||
| Radio Frequency: | 464.75 pl 123.0` | ||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 8602245771 | ||
Record Information
| Last Update: | Mar 07, 2018 5:36pm Theodore Bartkoski |
| Added By: | Apr 28, 2017 9:59am Theodore Bartkoski |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Roof top helipad | ||||||||||||||||||||||||||||||||
| Hazards: | none reported | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UHF/098 |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl