General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 41° 46' 31" x W 72° 41' 52" 41° 46.52' x -72° 41.86' 41.77526700 x -72.69774700 |
| Picture(s): | |
| FAA Nav ID: | 0CT5 |
| Address: |
114 Woodland St Hartford, CT 06105 |
| Phone: | 8607144000 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 8607144666 | ||
| Security Contact: | Security | ||
| Radio Frequency: | R461.675/T466.675 PL107.2 | ||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 8607144001 | ||
Record Information
| Last Update: | Mar 07, 2018 6:07pm Theodore Bartkoski |
| Added By: | Apr 28, 2017 6:39pm Theodore Bartkoski |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Rooftop Helipad adjacent to the old helipad | ||||||||||||||||||||||||||||||||
| Hazards: | None reported | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UHF/102 |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Old Helipad on south west side of hospital. *****Only to be used in emergencies with St Francis EOC approval only***** | ||
LZControl