General Information
LZ Type: | Hospital |
Coordinates: (All the same) |
N 43° 09' 01" x W 93° 12' 55" 43° 09.02' x -93° 12.92' 43.15034200 x -93.21534400 |
Picture(s): | |
FAA Nav ID: | IA47 |
Address: |
1000 4th St SW Mason City, IA 50401 |
Phone: | |
Comments: | Contact Mercy One dispatch when inbound: 515-643-8711 |
Group Specific Info
Group Nav ID: | |
Comments: |
Hospital Information
Capabilities | |||
Trauma Level: | N/A | Pediatrics: | N |
Cardiac: | N | Burn Center: | N |
Stroke: | N | HR OB/Gyn: | N |
Security | |||
Security Phone: | |||
Security Contact: | |||
Radio Frequency: | |||
Emergency Department | |||
ED Contact: | |||
ED Phone: |
Record Information
Last Update: | Apr 19, 2024 9:33pm Brian Seibel |
Added By: | Nov 02, 2013 11:39pm Corey Greene |
Weather Stations

LZ Information
Location/Description: | Heated helipad east side of hospital. Hospital west central part of town just north of main E/W HWY. | |||||||||||||||||
Hazards: | Light poles and trees around pad. Mercy One aircraft may be staged on helipad. | |||||||||||||||||
Approach/Departure: | Light poles and trees around pad. Mercy One aircraft may be staged on helipad. | |||||||||||||||||
AWOS: | ||||||||||||||||||
Nearest Fuel | ||||||||||||||||||
|
||||||||||||||||||
Nearest Specialty Centers | ||||||||||||||||||
|
Comm Chan: | |
Dimensions: | 85x85 |
Surface: | Concrete |
Elevation: | |
Jet A Fuel: | No |
Nav Freq: | |
Max Weight: | |
Windsock: | Yes |
Lighting: | Yes |
Instrument App: | No |