General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 41° 18' 18" x W 72° 56' 11" 41° 18.3' x -72° 56.19' 41.30494700 x -72.93646900 |
| Picture(s): | |
| FAA Nav ID: | 1CT2 |
| Address: |
20 York Street New Haven, CT 06510 |
| Phone: | 203-688-4242 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | 203-688-2500 | ||
| Security Contact: | Yale PD | ||
| Radio Frequency: | UHF/128 | ||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | 203-688-2222 | ||
Record Information
| Last Update: | Mar 07, 2018 6:13pm Theodore Bartkoski |
| Added By: | May 20, 2006 2:19am Jim Thomas |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Roof top helipad, on north west corner of hospital. | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | UHF/128 |
| Dimensions: | |
| Surface: | Concrete and steel |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes, Lit |
| Lighting: | perimeter lights |
| Instrument App: | No |
LZControl