General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 45° 34' 28" x W 94° 10' 09" 45° 34.47' x -94° 10.15' 45.57443900 x -94.16915200 |
| Picture(s): | |
| FAA Nav ID: | MY87 |
| Address: |
1406 6TH AVE N St Cloud, MN 56303 |
| Phone: | (320) 251-2700 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Feb 28, 2025 5:28pm Robert Vetscher |
| Added By: | Apr 16, 2014 7:24am Bill Schneider |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Roof top helipad | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 60 x 60 ft. / 18 x 18 m |
| Surface: | Asphalt |
| Elevation: | 1024 ft |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | KSTC | ||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | St Cloud Regional Airport | ||
LZControl