General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 45° 07' 11" x W 95° 02' 45" 45° 07.19' x -95° 02.75' 45.11983100 x -95.04590100 |
| Picture(s): | |
| FAA Nav ID: | MY44 |
| Address: |
301 Becker Ave SW Willmar, MN 56201 |
| Phone: | (320) 235-4543 |
| Comments: | FOR ROTG BCN AND PERIMETER LGTS CALL 320-235-4543. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 3 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 21, 2014 1:37pm Bill Schneider |
| Added By: | Apr 16, 2014 9:26am Bill Schneider |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Roof Top Helipad | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 45 x 45 ft. / 14 x 14 m |
| Surface: | Aluminum |
| Elevation: | 1179 ft |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | Perimeter Lights & Flood Lights |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | KBDH | ||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Willmar Municipal Airport-John L Rice Field | ||
LZControl