General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 44° 52' 34" x W 94° 22' 17" 44° 52.57' x -94° 22.29' 44.87615700 x -94.37142200 |
| Picture(s): | |
| FAA Nav ID: | 71MN |
| Address: |
1095 Minnesota 15 Hutchinson, MN 55350 |
| Phone: | (320) 234-5000 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 3 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Aug 29, 2024 7:45pm Brian Seibel |
| Added By: | Apr 08, 2014 9:44am Bill Schneider |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Ground Helipad | ||||||||||||||||||||||||||||||||
| Hazards: | Hutchinson PD will secure helipad | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Hutchinson PD will secure helipad | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | KHCD | ||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Hutchinson Municipal Airport-Butler Field | ||
LZControl