General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 39° 57' 30" x W 75° 11' 54" 39° 57.5' x -75° 11.9' 39.95838300 x -75.19840000 |
| Picture(s): | |
| FAA Nav ID: | PHPRE |
| Address: |
51 N 39th Street Philadelphia, PA 19104 |
| Phone: | PennComm 800-543-7827 |
| Comments: | Aircraft MUST notify PennComm 10 minutes from landing, a short final call, and safe-on-deck call, as well as prior to departure. PennComm 155.3850 PL 100.0 - CTAF - 123.025. See attached policy for Penn Medicine Helipad Use. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 215-662-8238 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | May 17, 2016 6:21pm Kevin Dillingham |
| Added By: | Mar 03, 2015 12:57pm Scot Deabs |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Rooftop helipads. NORTH pad is new pad. SOUTH pad is older pad. Activate lights on 123.075. | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 65 x 65 |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 22,000 |
| Windsock: | yes |
| Lighting: | Green perimeter |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | PAPP2 | ||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | South pad is 46 x 46 with max weight of 12,000 lbs and amber perimeter lighting, | ||
LZControl