General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 40° 00' 20" x W 75° 09' 03" 40° 00.33' x -75° 09.04' 40.00542400 x -75.15072000 |
| Picture(s): | |
| FAA Nav ID: | PA62 |
| Address: |
3401 N. Broad Street Philadelphia, PA 19140 |
| Phone: | T3C3 1 (215) 707-0160 |
| Comments: | All Inbound Air-Medical Aircraft - Must Contact T3C3 (Temple Transport Team Communications Center) via land-line prior to arrival at 1 (215) 707-0160. Helipad Information: - Rooftop Helipad - Rating 15lbs / 46' Diameter Pilot Controlled Lighting: Frequency: 122.075 - 3 Clicks = Turns on Landing / Ramp Lighting - 5 Clicks = Turns on Heliport Corner Lighting - 7 Clicks = Turns Off All Heliport Lighting Heliport Access Door Code (Inside code): 5449# |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | Y |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | 1 (215) 707-0160 | ||
| Security Contact: | T3C3 | ||
| Radio Frequency: | Land-Line ONLY | ||
| Emergency Department | |||
| ED Contact: | Christopher M. Ritter | ||
| ED Phone: | 1 (267) 784-7024 | ||
Record Information
| Last Update: | Sep 19, 2018 6:41pm Christopher Ritter |
| Added By: | Sep 19, 2018 6:38pm Christopher Ritter |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Rooftop Helipad | ||||||||||||||||||||||||||||||||
| Hazards: | Surrounding Campus Building Structures | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Generally the approach path(s) are from the East or North | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 46' x 46' |
| Surface: | Hard Surface |
| Elevation: | 183' MSL |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | 15,000 lbs |
| Windsock: | Yes - Tower Adjacent to Heliport |
| Lighting: | Yes - Pilot Controlled (see general information notes) |
| Instrument App: | No |
LZControl