General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 40° 12' 22" x W 79° 50' 13" 40° 12.36' x -79° 50.22' 40.20604100 x -79.83697200 |
| Picture(s): | |
| FAA Nav ID: | KFWQ |
| Address: |
605 Airport Rd Belle Vernon, PA 15012 |
| Phone: | |
| Comments: | KFWQ CTAF 122.800 |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Aug 31, 2021 4:03am LZControl Support |
| Added By: | Aug 31, 2021 4:03am LZControl Support |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | WX AWOS-3: 118.475 (724-379-5815) | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.800 |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl