General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 40° 27' 23" x W 80° 00' 15" 40° 27.38' x -80° 00.25' 40.45628300 x -80.00416700 |
| Picture(s): | |
| FAA Nav ID: | 42PN |
| Address: |
320 East North Avenue Pittsburgh, PA 15212 |
| Phone: | 412-359-3333 |
| Comments: | North shore of Allegheny River, just North East of the river intersection of Monongahela - Allegheny - and Ohio rivers. PITTSBURGH, PA |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 412-359-3333 | ||
| Security Contact: | Life Flight Communications | ||
| Radio Frequency: | 155.400 or 155.340 (no tone) | ||
| Emergency Department | |||
| ED Contact: | Life Flight Communications | ||
| ED Phone: | 412-359-3333 | ||
Record Information
| Last Update: | Jul 08, 2020 11:59pm Rex Alexander |
| Added By: | Nov 05, 2009 6:51am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Pittsburgh Class B above 3000 MSL (2500 w/in 10 NM of PIT). FAA heliport ID 42PN. | ||||||||||||||||||||||||||||||||
| Hazards: | 55 ft. trees, 369 ft. from runway, 34 ft. right of centerline, 6:1 slope to clear | ||||||||||||||||||||||||||||||||
| Approach/Departure: | 55 ft. trees, 369 ft. from runway, 34 ft. right of centerline, 6:1 slope to clear | ||||||||||||||||||||||||||||||||
| AWOS: | AGC (120.55) | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 65 X 65 |
| Surface: | CONCRETE |
| Elevation: | 811 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | x2, one on top of north bldg, second nex |
| Lighting: | Yes |
| Instrument App: | No |
LZControl