General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 44° 58' 18" x W 93° 13' 50" 44° 58.29' x -93° 13.84' 44.97154700 x -93.23068800 |
| Picture(s): | |
| FAA Nav ID: | MY65 |
| Address: | Minneapolis, MN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Apr 30, 2014 4:44pm LZControl Support |
| Added By: | Dec 08, 2013 11:01pm Lance Smith |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Hosp location: 1 block E of Dome, E side of river Pad location: Rooftop of SE building of brown brick complex | ||||||||||||||||||||||||||||||||
| Hazards: | Hospital complex N and NW | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 100x100 feet |
| Surface: | Asphalt |
| Elevation: | Est. 890 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | |
| Instrument App: | No |
LZControl