General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 44° 58' 20" x W 93° 15' 46" 44° 58.33' x -93° 15.76' 44.97219700 x -93.26264800 |
| Picture(s): | |
| FAA Nav ID: | 9MN9 |
| Address: | Minneapolis, MN |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | Y |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Aug 29, 2024 7:51pm Brian Seibel |
| Added By: | Dec 08, 2013 9:38pm Lance Smith |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Primary Helipad on west side HCMC Rooftop Secondary Helipad location on top of 9 story parking ramp 1 block north of HCMC | ||||||||||||||||||||||||||||||||
| Hazards: | Buildings N and NW | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Buildings N and NW | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | Yes, beacon |
| Instrument App: | No |
LZControl