General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 36° 43' 46" x W 82° 59' 32" 36° 43.77' x -82° 59.54' 36.72950000 x -82.99233300 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Elk KNob, VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Feb 19, 2017 2:40pm AE 88 AE 88 Harlan, KY |
| Added By: | Feb 19, 2017 2:40pm AE 88 AE 88 Harlan, KY |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Basketball court on the playground (Daytime Only) | ||||||||||||||||||||||||||||||||
| Hazards: | Lines on each side of the court making a V heading west. The east side of the play ground has a upslope. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 60' x 30' |
| Surface: | Asphalt |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | No |
| Lighting: | No |
| Instrument App: | No |
LZControl