General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 41' 39" x W 77° 02' 02" 37° 41.65' x -77° 02.04' 37.69419000 x -77.03396800 |
| Picture(s): | |
| FAA Nav ID: | KW03 |
| Address: |
18550 King William Road King William , VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Jun 03, 2024 4:23pm LZControl Support |
| Added By: | May 02, 2016 4:30pm Kenneth Roberson |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Grass field | ||||||||||||||||||||||||||||||||
| Hazards: | overhead power lines along east side of field at King William Highway | ||||||||||||||||||||||||||||||||
| Approach/Departure: | overhead power lines along east side of field at King William Highway | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl