General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 56' 01" x W 82° 38' 34" 36° 56.01' x -82° 38.57' 36.93350000 x -82.64283300 |
| Picture(s): | |
| FAA Nav ID: | 75VA |
| Address: | Norton, VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Feb 21, 2016 10:42am Tracy Orfield |
| Added By: | Feb 21, 2016 10:42am Tracy Orfield |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Marked helipad on northwest corner of hospital. | ||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N 36° 56' 04" x W 82° 38' 29" 36° 56.07' x -82° 38.49' 36.93450000 x -82.64150000 |
||
| Location/Description: | North of parking lots. | ||
LZControl