General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 57' 00" x W 79° 22' 35" 36° 57.' x -79° 22.59' 36.95000000 x -79.37650000 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
291 McBride Lane Gretna, VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jun 03, 2021 9:13pm Robert Henry |
| Added By: | Jun 03, 2021 9:13pm Robert Henry |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Pad located on south side of medical center | ||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 65" circle |
| Surface: | concrete |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | Available |
| Instrument App: | No |
LZControl