General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 33' 00" x W 76° 44' 00" 37° 33.' x -76° 44.' 37.55000278 x -76.73333611 |
| Picture(s): | |
| FAA Nav ID: | LKQ03 |
| Address: | Shacklefords, VA |
| Phone: | |
| Comments: | Grass field east of SR14 west of the church. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 28, 2010 5:25am Pauline McCarthy |
| Added By: | Nov 28, 2010 5:25am Pauline McCarthy |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | Large church building east of grass LZ. House on northwest side of LZ. Wires along road to the west and the south. Church sign along west road. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | north, west or south. | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | smooth grass area. |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl