General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 38° 44' 54" x W 76° 55' 58" 38° 44.9' x -76° 55.97' 38.74833333 x -76.93283333 |
| Picture(s): | |
| FAA Nav ID: | W32 |
| Address: | Clinton, MD 20735 |
| Phone: | |
| Comments: | Fetter Aviation - 301-297-7388 |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Jul 03, 2012 6:09am Gene Jones |
| Added By: | Jul 03, 2012 6:09am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | +70' POWERLINE 1300' FM AER 23. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | RIGHT TFC PAT FOR HELICOPTERS - 849 FT MSL PAT ALT. | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | CTAF/UNICOM 122.8 |
| Dimensions: | |
| Surface: | |
| Elevation: | 249 |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl