General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 37° 03' 47" x W 76° 24' 59" 37° 03.79' x -76° 24.99' 37.06317000 x -76.41649800 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Hampton, VA 23670 |
| Phone: | |
| Comments: | Parking lot on South/East side of campus marked with \"H\" |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | 757-879-3649 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Nov 13, 2024 8:05pm Brian Seibel |
| Added By: | Feb 23, 2010 4:13am James Gossage |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | ||||||||||||||||||||||||||
| Hazards: | 1. underground wires - no none obstructions 2. many cars and pedestrians | |||||||||||||||||||||||||
| Approach/Departure: | 1. underground wires - no none obstructions 2. many cars and pedestrians | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | 2-23-10 \ |
| Dimensions: | 100 x 100 |
| Surface: | paved |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | General Info: 2-23-10 POC is Sgt Dailey @ daileyg@tncc.edu | ||
LZControl