General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 39° 24' 07" x W 77° 59' 05" 39° 24.11' x -77° 59.08' 39.40190000 x -77.98466667 |
| Picture(s): | |
| FAA Nav ID: | KMRB |
| Address: | Martinsburg, WV 25401 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 09, 2009 9:20am Shirley Morrison |
| Added By: | Nov 09, 2009 9:20am Shirley Morrison |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 119.925 (304-264-0988) | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl