General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 51' 09" x W 81° 29' 18" 36° 51.15' x -81° 29.3' 36.85250000 x -81.48833300 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: | Marion, VA |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jun 03, 2021 7:00pm Charlotte Clark |
| Added By: | Mar 28, 2017 9:15pm Jeffrey White |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | None. | |||||||||||||||||||||||||
| Hazards: | Antenna 0.5 NM N. | |||||||||||||||||||||||||
| Approach/Departure: | Antenna 0.5 NM N. | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | 2356 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | None known. |
| Instrument App: | No |
LZControl