General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 34° 11' 51" x W 79° 45' 20" 34° 11.86' x -79° 45.33' 34.19761000 x -79.75555100 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
555 E. Cheves St Florence, SC 29501 |
| Phone: | 843-777-2000 |
| Comments: | This helipad is located within Florence Class D Surface Area. Contact ED staff via radio comms prior to arrival for stretcher assistance during offload. There are no stretchers stored on the pad. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | Y |
| Cardiac: | Y | Burn Center: | N |
| Stroke: | Y | HR OB/Gyn: | Y |
| Security | |||
| Security Phone: | 843-777-6348 | ||
| Security Contact: | Duty Sergeant | ||
| Radio Frequency: | 155.340/155.220 | ||
| Emergency Department | |||
| ED Contact: | ED Patient Care Supervisor 24/7 | ||
| ED Phone: | 843-777-6695 | ||
Record Information
| Last Update: | Aug 16, 2022 8:50pm Josh Hill |
| Added By: | Nov 15, 2015 10:18am Brendon Gari |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Two new concrete pads are located on the eastside of the hospital. Contact emergency department or security to have lighting turned on for approach and departure. | ||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | ~200' x 70' |
| Surface: | Cement |
| Elevation: | 138' |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl