General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 34° 11' 35" x W 79° 43' 42" 34° 11.59' x -79° 43.7' 34.19314500 x -79.72833200 |
| Picture(s): | |
| FAA Nav ID: | KFLO |
| Address: |
2100 Terminal Drive Florence, SC 29506 |
| Phone: | 843-669-5001 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | ||||||||||||||||||||||||||
| Hazards: | ||||||||||||||||||||||||||
| Approach/Departure: | ||||||||||||||||||||||||||
| AWOS: | 843-665-1306 | |||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | 125.1 |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | Yes |
LZControl