General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 43' 09" x W 76° 37' 07" 37° 43.16' x -76° 37.11' 37.71927400 x -76.61851600 |
| Picture(s): | |
| FAA Nav ID: | |
| Address: |
4978 Water View Road Waterview, VA 23180 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Grass Field. Level Surface. | ||||||||||||||||||||||||||||||||
| Hazards: | Utility Wires along Route 640 | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl