General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 37° 15' 01" x W 76° 40' 08" 37° 15.01' x -76° 40.14' 37.25023700 x -76.66892500 |
| Picture(s): | |
| FAA Nav ID: | VA86 |
| Address: |
1500 Commonwealth Avenue Williamsburg, VA 23185 |
| Phone: | 757-585-2200 |
| Comments: | website: http://www.riversideonline.com/rdhw/ |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Nov 13, 2024 3:48pm Brian Seibel |
| Added By: | Jul 01, 2014 11:05am Mark Bohn |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 200 ft x 200 ft |
| Surface: | Concrete |
| Elevation: | 82 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | |||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Field near campus entrance along Route 60 | ||
LZControl