General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 40° 14' 18" x W 81° 00' 46" 40° 14.3' x -81° 00.77' 40.23836100 x -81.01288900 |
| Picture(s): | |
| FAA Nav ID: | 8G6 |
| Address: |
43000 Airport Road Cadiz, OH 43907 |
| Phone: | (740) 942-2316 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Jun 14, 2020 9:45pm Justin Koper |
| Added By: | Jun 14, 2020 9:45pm Justin Koper |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | |||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.8 |
| Dimensions: | 4154'x75x |
| Surface: | |
| Elevation: | 1173 |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | MIRL (CTAF) |
| Instrument App: | Yes |
LZControl