General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 59' 36" x W 79° 53' 24" 36° 59.6' x -79° 53.4' 36.99332300 x -79.89000000 |
| Picture(s): | |
| FAA Nav ID: | VG46 |
| Address: |
180 Floyd Ave Rocky Mount, VA 24151 |
| Phone: | (540) 483-5277 |
| Comments: | Please also contact the hospital directly at: RX: 155.205 TX: 155.205 No PL |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | (540) 420-5729 | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Sep 06, 2017 2:00pm Charlotte Clark |
| Added By: | Feb 24, 2010 4:29am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Elevated pad in parking lot South of Hospital. | |||||||||||||||||||||||||
| Hazards: | Wires along road. | |||||||||||||||||||||||||
| Approach/Departure: | See Carilion Helipad Operation Procedures - https://medstar.mtslink.com/docs/details.php?shared=&cat_id=466&doc_id=3725 | |||||||||||||||||||||||||
| AWOS: | ||||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | Carilion - RX: 155.385 TX: 155.385 PL: 118.8 |
| Dimensions: | |
| Surface: | Concrete |
| Elevation: | 6 feet (elevated pad |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | Yes |
| Lighting: | Yes |
| Instrument App: | No |
LZControl