General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 38° 56' 16" x W 92° 19' 41" 38° 56.27' x -92° 19.68' 38.93776400 x -92.32796900 |
| Picture(s): | |
| FAA Nav ID: | MU37 |
| Address: |
1 HOSPITAL DRIVE Columbia, MO 65212 |
| Phone: | 314-882-6003 |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 1 | Pediatrics: | N |
| Cardiac: | Y | Burn Center: | Y |
| Stroke: | Y | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Aug 25, 2021 10:05pm Chuck Palmer |
| Added By: | Oct 09, 2013 2:19am Corey Greene |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Dual ground pads located south side of hospital. | ||||||||||||||||||
| Hazards: | SEVERAL BUILDINGS ARE MARKED W/RED OBSTRUCTION LIGHTS | ||||||||||||||||||
| Approach/Departure: | SEVERAL BUILDINGS ARE MARKED W/RED OBSTRUCTION LIGHTS | ||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | 65x30 |
| Surface: | concrete |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | yes |
| Lighting: | yes |
| Instrument App: | No |
LZControl