General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 38° 33' 32" x W 92° 13' 13" 38° 33.53' x -92° 13.22' 38.55876900 x -92.22029900 |
| Picture(s): | |
| FAA Nav ID: | MU75 |
| Address: |
2505 Mission Dr Jefferson City, MO 65109 |
| Phone: | |
| Comments: |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | 2 | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | |||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Concrete pad NE side of campus. | ||||||||||||||||||
| Hazards: | |||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||
| AWOS: | |||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||
|
|||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||
|
|||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl