General Information
| LZ Type: | PELA (Pre-Existing Landing Area/Scene) |
| Coordinates: (All the same) |
N 37° 28' 60" x W 76° 42' 00" 37° 29.' x -76° 42.' 37.48333333 x -76.70000000 |
| Picture(s): | |
| FAA Nav ID: | LKQ01 |
| Address: | Shacklefords, VA |
| Phone: | |
| Comments: | Field located on south side of York River Rd and east of Gressitt Fire House. Int of SR 605 and York River Rd. Plowed field to east of grass LZ. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Nov 28, 2010 3:34am Pauline McCarthy |
| Added By: | Nov 28, 2010 3:34am Pauline McCarthy |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | Fire house building on west end of LZ. Wires parallel York River Rd (east - west). Trees to west. | ||||||||||||||||||||||||||||||||
| Approach/Departure: | Approach from south or east. | ||||||||||||||||||||||||||||||||
| AWOS: | |||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | |
| Dimensions: | |
| Surface: | Plowed field |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | NA |
| Windsock: | NA |
| Lighting: | No |
| Instrument App: | No |
LZControl