General Information
| LZ Type: | Hospital |
| Coordinates: (All the same) |
N 36° 50' 54" x W 76° 18' 49" 36° 50.9' x -76° 18.82' 36.84833300 x -76.31366700 |
| Picture(s): | |
| FAA Nav ID: | KZ24 |
| Address: |
620 John Paul Jones Cir Portsmouth, VA 23708 |
| Phone: | |
| Comments: | Remote LZ. NMCP EMS transports to hospital. |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Hospital Information
| Capabilities | |||
| Trauma Level: | N/A | Pediatrics: | N |
| Cardiac: | N | Burn Center: | N |
| Stroke: | N | HR OB/Gyn: | N |
| Security | |||
| Security Phone: | http://www-nmcp.med.navy.mil/ | ||
| Security Contact: | |||
| Radio Frequency: | |||
| Emergency Department | |||
| ED Contact: | |||
| ED Phone: | |||
Record Information
| Last Update: | Jan 05, 2015 1:53pm Mark Bohn |
| Added By: | Apr 20, 2011 7:42am Gene Jones |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | Heliport along waterfront near ball field. | |||||||||||||||||||||||||
| Hazards: | Tower (388') 1/4 mile south. Cargo cranes (510') 1 mile west. | |||||||||||||||||||||||||
| Approach/Departure: | From the southwest or northeast (over water). | |||||||||||||||||||||||||
| AWOS: | ATIS 127.15 at KORF | |||||||||||||||||||||||||
| Nearest Fuel | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nearest Specialty Centers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Comm Chan: | VHF 108 |
| Dimensions: | 120 x 120 |
| Surface: | Asphalt |
| Elevation: | |
| Jet A Fuel: | No |
| Nav Freq: | |
| Max Weight: | unlimited |
| Windsock: | Ground level near pad. |
| Lighting: | Yes |
| Instrument App: | No |
Alternate LZ Information
| Heliport ID: | KPVG | ||
| Coordinates: |
N/A x N/A 0° 00.' x 0° 00.' 0.00000000 x 0.00000000 |
||
| Location/Description: | Refuel at KPVG - Hampton Roads Executive FBO - VA Aviation Assoc at 757-488-3166 |
||
LZControl