General Information
| LZ Type: | Airport |
| Coordinates: (All the same) |
N 37° 14' 21" x W 76° 42' 58" 37° 14.35' x -76° 42.97' 37.23916667 x -76.71611111 |
| Picture(s): | |
| FAA Nav ID: | KJGG |
| Address: | Williamsburg, VA 23185 |
| Phone: | |
| Comments: | This is a predesignated LZ for JCC |
Group Specific Info
| Group Nav ID: | |
| Comments: |
Record Information
| Last Update: | Apr 27, 2008 6:57am Yvette Sarofeen |
| Added By: | Apr 27, 2008 6:57am Yvette Sarofeen |
Weather Stations
Loading from AviationWeather.gov
LZ Information
| Location/Description: | |||||||||||||||||||||||||||||||||
| Hazards: | 111 ft. tree, 1850 ft. from runway, 249 ft. left of centerline, 14:1 slope to clear | ||||||||||||||||||||||||||||||||
| Approach/Departure: | |||||||||||||||||||||||||||||||||
| AWOS: | 757-220-8810 | ||||||||||||||||||||||||||||||||
| Nearest Fuel | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Nearest Specialty Centers | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Comm Chan: | 122.8 |
| Dimensions: | |
| Surface: | |
| Elevation: | 49 ft |
| Jet A Fuel: | Yes |
| Nav Freq: | |
| Max Weight: | |
| Windsock: | |
| Lighting: | |
| Instrument App: | No |
LZControl